NMMS परीक्षा
सन 2025/26 मध्ये वैजापूर तालुक्यातील NMMS पात्र विद्यार्थ्यांची माहिती बघण्यासाठी खालील बटनावर click करा.
| अ.क्र. | विद्यार्थ्याचे नाव | शाळेचे नाव | लिंग | प्रवर्ग | गुण (MAT+SAT) | शेरा (Remark) |
|---|---|---|---|---|---|---|
| 1 | RAMESHWAR VIJAY SAMRUT | ZPPUPSV NIMGAON | MALE | OBC | 158 | SELECTED |
| 2 | MAYURI MACHINDRA PAWAR | ZPPUPSV SUDAMWADI | FEMALE | General | 154 | SELECTED |
| 3 | PRAJWAL BABASAHEB GORE | ZPPUPSV NIMGAON | MALE | General | 151 | SELECTED |
| 4 | SHRAVANI BALU SONAWANE | ZPPUPSV SUDAMWADI | FEMALE | OBC | 149 | SELECTED |
| 5 | GAYATRI BABASAHEB KHOSRE | ZPPUPSV NARALA | FEMALE | General | 149 | SELECTED |
| 6 | PRITI LAXMAN SAMRUT | ZPPUPSV NIMGAON | FEMALE | OBC | 148 | SELECTED |
| 7 | TANUJA RAVINDRA JAGDHANE | ZPPUPSV SUDAMWADI | FEMALE | OBC | 146 | SELECTED |
| 8 | JAGDISH GORAKH SURYAVANSHI | ZPPUPSV ANCHALGAON | MALE | General | 145 | SELECTED |
| 9 | DNYANESHWARI GANESH SALUNKE | ZPPUPSV NIMGAON | FEMALE | General | 144 | SELECTED |
| 10 | PRITI NAVNATH SOMASE | ZPPUPSV NARALA | FEMALE | General | 139 | SELECTED |
| 11 | TEJASWINI VENUNATH SOMASE | ZPPUPSV NARALA | FEMALE | General | 139 | SELECTED |
| 12 | CHAITANYA SANDIP DODE | ZPUPTOSV WAKALA | MALE | OBC | 139 | SELECTED |
| 13 | SIDDHI SANTOSH BHARTI | ZPPUPSV ANCHALGAON | FEMALE | N.T.B. | 138 | SELECTED |
| 14 | GOPI HARIBHAU JADHAV | ZPPUPSV SUDAMWADI | FEMALE | General | 138 | SELECTED |
| 15 | MANAVI DEEPAK PAWAR | ZPPUPSV NIMGAON | FEMALE | OBC | 136 | SELECTED |
| 16 | BHUMIKA SANTOSH JADHAV | ZPPUPSV SAFIYABADWADI | FEMALE | General | 135 | SELECTED |
| 17 | PRANJAL VIKRAM TRIBHUVAN | ZPPUPSV NIMGAON | FEMALE | General | 134 | SELECTED |
| 18 | AARYA DATTU KSHIRSAGAR | ZPPUPSV NARALA | FEMALE | OBC | 134 | SELECTED |
| 19 | VEDIKA ROHIDAS SAMRUT | ZPPUPSV NIMGAON | FEMALE | OBC | 134 | SELECTED |
| 20 | ADITI DNYANESHWAR BIDAIT | ZPPUPSV NARALA | FEMALE | General | 134 | SELECTED |
| 21 | GAYATRI SANTOSH SAMRUT | ZPPUPSV NIMGAON | FEMALE | OBC | 133 | SELECTED |
| 22 | TANVI BHAGWAN AHER | ZPPUPSV NARALA | FEMALE | General | 132 | SELECTED |
| 23 | VEDIKA NAWNATH PAWAR | ZPPUPSV SUDAMWADI | FEMALE | General | 132 | SELECTED |
| 24 | KRUSHNA SURYABHAN KADAM | ZPPUPSV NIMGAON | MALE | General | 132 | SELECTED |
| 25 | VAISHNAVI RAJU PAWAR | ZPPUPSV KANAKSAGAJ | FEMALE | OBC | 132 | SELECTED |
| 26 | OMKAR NAVNATH CHAVAN | HS SAMARTH VID LAKHAKHANDALA | MALE | General | 131 | SELECTED |
| 27 | KARTIKI VILAS SOMASE | ZPPUPSV NARALA | FEMALE | General | 130 | SELECTED |
| 28 | PRANJAL PADMAKAR SHEWALE | ZPPUPSV SUDAMWADI | FEMALE | OBC | 130 | SELECTED |
| 29 | UMESH GANESH GOSAVI | HS BHARAT PATIL HS CHANDGAON | MALE | N.T.B. | 129 | SELECTED |
| 30 | KARTIK DADASAHEB JADHAV | ZPPUPSV NIMGAON | MALE | OBC | 128 | SELECTED |
| 31 | ADITYA VILAS THOMBARE | ZPPUPSV BHAIGAON VAIJAPUR | MALE | General | 128 | SELECTED |
| 32 | DIVYA MACHINDRA ROTHE | HS BHARAT PATIL HS CHANDGAON | FEMALE | General | 127 | SELECTED |
| 33 | KOMAL DEVIDAS THAKARE | HS SAMARTH VID LAKHAKHANDALA | FEMALE | S.T. | 127 | SELECTED |
| 34 | ADITI SANDIP GORE | ZPPUPSV SAFIYABADWADI | FEMALE | OBC | 127 | SELECTED |
| 35 | VEDIKA DILIP BHALERAO | HS BHARAT PATIL HS CHANDGAON | FEMALE | OBC | 127 | SELECTED |
| 36 | SAMADHAN RADHAKISAN DAGLE | ZPPUPSV NIMGAON | MALE | General | 127 | SELECTED |
| 37 | DEWAKI PANDHRINATH JADHAV | ZPPUPSV SUDAMWADI | FEMALE | General | 127 | SELECTED |
| 38 | SAMIKSHA BABASAHEB LAHANE | HS SAMARTH VID LAKHAKHANDALA | FEMALE | General | 126 | SELECTED |
| 39 | SAMARTH RAMDAS AHER | ZPPUPSV NIMGAON | MALE | OBC | 126 | SELECTED |
| 40 | AKSHARA NAVNATH GORANE | ZPPUPSV NARALA | FEMALE | N.T.C. | 125 | SELECTED |
| 41 | SHREYAS RAVINDRA PAWAR | ZPPUPSV SUDAMWADI | MALE | General | 124 | SELECTED |
| 42 | ANCHAL APPASAHEB AHER | ZPPUPSV NIMGAON | FEMALE | General | 124 | SELECTED |
| 43 | KRUSHNA BHAUSAHEB PAWAR | ZPPUPSV SUDAMWADI | MALE | General | 124 | SELECTED |
| 44 | SAYALI VITHHAL RAHANE | HS BHARAT PATIL HS CHANDGAON | FEMALE | OBC | 123 | SELECTED |
| 45 | RUPALI NANASAHEB GAIKWAD | ZPPUPSV NIMGAON | FEMALE | S.C. | 123 | SELECTED |
| 46 | SAMADHAN JALINDAR SAMRUT | ZPPUPSV NIMGAON | MALE | OBC | 123 | SELECTED |
| 47 | ANUSKHA BAPU SONAWANE | ZPPUPSV SUDAMWADI | FEMALE | OBC | 122 | SELECTED |
| 48 | DIVYA SATISH WAGH | ZPPUPSV SIRASGAON | FEMALE | General | 122 | SELECTED |
| 49 | PRAJWAL MACHHINDRA TRIBHUVAN | ZPPUPSV NIMGAON | MALE | General | 122 | SELECTED |
| 50 | DIPAK RUSTUM JAGDALE | ZPPUPSV NARALA | MALE | General | 121 | SELECTED |
| 51 | SAKSHI BALASAHEB PAWAR | ZPPUPSV MALI SAGAJ | FEMALE | General | 121 | SELECTED |
| 52 | SHREYA HARIDAS TAMBE | ZPPUPSV TIDI | FEMALE | General | 121 | SELECTED |
| 53 | PRANAV SANTOSH FARANDE | ZPPUPSV ANCHALGAON | MALE | General | 120 | SELECTED |
| 54 | ISHWARI BABASAHEB PAWAR | ZPUPTOSV LASURGOAN | FEMALE | N.T.C. | 120 | SELECTED |
| 55 | SAI BHAGWAN JADHAV | ZPPUPSV SAFIYABADWADI | MALE | General | 119 | SELECTED |
| 56 | MANUJA CHANDRAHAS BHUJADE | ZPPUPSV KANAKSAGAJ | FEMALE | General | 119 | SELECTED |
| 57 | PRATIBHA KAILAS TUPE | ZPPUPS BHAYGAON GANGA | FEMALE | General | 119 | SELECTED |
| 58 | BHAKTI KISHOR SHINDE | PS NEW HS SCHOOL VAIJAPUR | FEMALE | General | 119 | SELECTED |
| 59 | ADITI GANESH SALUNKE | ZPPUPSV NIMGAON | FEMALE | General | 118 | SELECTED |
| 60 | PRANJAL GANESH BAGHDANE | ZPPUPSV NIMGAON | FEMALE | N.T.B. | 117 | SELECTED |
| 61 | GITANJALI DATTATRAY WAGHCHAURE | ZPUPTOSV WAKALA | FEMALE | OBC | 117 | SELECTED |
| 62 | GANESH FAKIRA WAGH | ZPPUPSV NIMGAON | MALE | S.T. | 117 | SELECTED |
| 63 | VISHAL ARJUN JAGTAP | ZPPUPSV BHAUR | MALE | OBC | 117 | SELECTED |
| 64 | VEDIKA CHABU AHER | ZPPUPSV NIMGAON | FEMALE | OBC | 117 | SELECTED |
| 65 | PRAPTI NANDKUMAR PAWAR | ZPPUPSV NIMGAON | FEMALE | OBC | 116 | SELECTED |
| 66 | SHRADHA BHAGINATH SARODE | ZPPUPSV BHAUR | FEMALE | OBC | 115 | SELECTED |
| 67 | ISHWARI NANDAKISHOR SALUNKE | ZPPUPSV GHAIGAON | FEMALE | General | 115 | SELECTED |
| 68 | SRUSHTI SAHEBRAO SONAWANE | HS SAMARTH VID LAKHAKHANDALA | FEMALE | OBC | 115 | SELECTED |
| 69 | SONAL ANNASAHEB DHANESHWAR | ZPPUPSV HAJIPURWADI | FEMALE | S.C. | 114 | SELECTED |
| 70 | ARPITA PUNDLIK JADHAV | ZPPUPSV SAFIYABADWADI | FEMALE | General | 114 | SELECTED |
| 71 | KARTIK SHANKAR THOMBARE | ZPPUPSV BHAIGAON VAIJAPUR | MALE | General | 114 | SELECTED |
| 72 | ISHWARI PREMCHAND JADHAV | KAILAS PATIL MADHYAMIK VIDYALAYA VAIJAPUR | FEMALE | OBC | 114 | SELECTED |
| 73 | SUBHADRA ABASAHEB JADHAV | ZPPUPSV SAFIYABADWADI | FEMALE | General | 114 | SELECTED |
| 74 | BHARAT BALASAHEB HAJARE | ZPPUPSV NADI | MALE | N.T.C. | 114 | SELECTED |
| 75 | PRATIKSHA SONYABAPU BHUJADE | ZPPUPSV KANAKSAGAJ | FEMALE | General | 114 | SELECTED |
| 76 | BHAKTI RAJENDRA KALE | NEW HIGH SCHOOL AND JUNIOR COLLEGE MAHALGAON | FEMALE | OBC | 114 | SELECTED |
| 77 | SAI BHARAT HARISHCHANDRE | ZPUPTOSV LASURGOAN | MALE | General | 114 | SELECTED |
| 78 | TANUJA GORAKH GAYKE | ZPPUPSV ANCHALGAON | FEMALE | General | 113 | SELECTED |
| 79 | SANDHYA DNYANESHWAR HARISHCHANDRE | ZPUPTOSV LASURGOAN | FEMALE | General | 113 | SELECTED |
| 80 | DHANSHRI RAVSAHEB WANI | KAILAS PATIL MADHYAMIK VIDYALAYA VAIJAPUR | FEMALE | OBC | 113 | SELECTED |
| 81 | SAMBHAJI SHANTARAM RAHANE | HS BHARAT PATIL HS CHANDGAON | MALE | General | 112 | SELECTED |
| 82 | POOJA RAMKRUSHNA KAWAR | HS SAMARTH VID LAKHAKHANDALA | FEMALE | N.T.C. | 112 | SELECTED |
| 83 | JANVI ANNASAHEB GAIKWAD | KAILAS PATIL MADHYAMIK VIDYALAYA VAIJAPUR | FEMALE | OBC | 112 | SELECTED |
| 84 | RADHIKA RAMDAS CHOBHE | ZPPUPSV ANCHALGAON | FEMALE | General | 111 | SELECTED |
| 85 | KAJAL NANASAHEB JADHAV | ZPPUPSV MAHASAKI | FEMALE | General | 111 | SELECTED |
| 86 | ARPITA NARAYAN BUTTE | ZPPUPSV KANAKSAGAJ | FEMALE | N.T.C. | 111 | SELECTED |
| 87 | RUSHIKESH NAVNATH KAVDE | ZPPUPSV NIMGAON | MALE | OBC | 111 | SELECTED |
| 88 | PRATIK RAMESHWAR BAGHDANE | ZPPUPSV NIMGAON | MALE | N.T.B. | 110 | SELECTED |
| 89 | ARDHAYA BHAVLAL BORDE | ANANT VIDYALAYA JANEPHAL | FEMALE | General | 110 | SELECTED |
| 90 | MAYURI CHAGAN KOKATE | ZPPUPSV ANCHALGAON | FEMALE | General | 110 | SELECTED |
| 91 | RUTUJA KAKASAHEB NAJAN | ZPPUPSV NADI | FEMALE | N.T.C. | 110 | SELECTED |
| 92 | GUNJAN SUNIL SHINGARE | ZPPUPSV SAFIYABADWADI | FEMALE | OBC | 110 | SELECTED |
| 93 | SAI ASHOK SONAVANE | ZPPUPSV BHAIGAON VAIJAPUR | MALE | General | 110 | SELECTED |
| 94 | VAISHNAVI KALYAN JAGDALE | ZPPUPSV NARALA | FEMALE | General | 109 | SELECTED |
| 95 | DEVYANI GANESH SALUNKE | ZPPUPSV NIMGAON | FEMALE | General | 109 | SELECTED |
| 96 | AMRUTA NARSING GOMLADU | ZPPUPSV JAMAN WADI | FEMALE | V.J. | 109 | SELECTED |
| 97 | SAKSHI MAHESH ROTHE | ZPPUPSV NADI | FEMALE | General | 109 | SELECTED |
| 98 | SUHANI GOKUL GUSINGE | ZPPUPSV HAJIPURWADI | FEMALE | V.J. | 108 | SELECTED |
| 99 | PRASHANT VISHWANATH PAGARE | ZPPUPSV NARALA | MALE | S.C. | 108 | SELECTED |
| 100 | BHAKTI LAXMAN SALUNKE | ZPPUPSV NIMGAON | FEMALE | General | 108 | SELECTED |
| 101 | RUSHIKESH LAKHAN MORE | ZPPUPSV NIMGAON | MALE | S.T. | 108 | SELECTED |
| 102 | SAI SURAJ HIWALE | NPPS MAULANAAZAD VIDYALAY | MALE | OBC | 108 | SELECTED |
| 103 | SRUSHTI SANDIP KUNDE | ZPPUPSV NIMGAON | FEMALE | OBC | 108 | SELECTED |
| 104 | PRANALI VALMIK GAIKAWAD | HS RAJE SAMBHAJI VID AGHUR | FEMALE | S.C. | 105 | SELECTED |
| 105 | GAURAV RAVINDRA KHAJEKAR | ZPPUPSV NADI | MALE | S.C. | 105 | SELECTED |
| 106 | RAJVEER NITIN SIRSATH | ZPUPTOSV LASURGOAN | MALE | OBC | 105 | SELECTED |
| 107 | SAMRUDDHI PRALHAD LOKHANDE | JAIHIND VIDYALAY, BABHULGAON | FEMALE | OBC | 105 | SELECTED |
| 108 | SIDDHANT GITARAM GAIKWAD | ZPPUPSV NADI | MALE | S.C. | 103 | SELECTED |
| 109 | SHREYA DNYANESHWAR THORATH | HS RAJE SAMBHAJI VID AGHUR | FEMALE | OBC | 103 | SELECTED |
| 110 | SHREYASH SANTOSH DHANESHWAR | ZPPUPSV HAJIPURWADI | MALE | S.C. | 102 | SELECTED |
| 111 | GAYATRI SANDIP CHAVAN | HS SAMARTH VID LAKHAKHANDALA | FEMALE | OBC | 102 | SELECTED |
| 112 | ASHWINI ASHOK CHOTHE | ZPPUPSV SIRASGAON | FEMALE | N.T.D. | 101 | SELECTED |
| 113 | SHIVRAJ SHANKAR NIKAM | ZPPUPSV SAFIYABADWADI | MALE | OBC | 100 | SELECTED |
| 114 | JAGRUTI RAMSING GOMLADU | ZPPUPSV JAMAN WADI | FEMALE | V.J. | 100 | SELECTED |
| 115 | OM RAJARAM DHATRAK | ZPPUPSV SIRASGAON | MALE | N.T.D. | 100 | SELECTED |
| 116 | ACHAL JIVAN KAKARWAL | ZPPUPSV HAJIPURWADI | FEMALE | V.J. | 99 | SELECTED |
| 117 | SAMADHAN NAVNATH PANDIT | ZPPUPSV NADI | MALE | S.C. | 99 | SELECTED |
| 118 | SADIYA AJAJ PATHAN | ZPUPTOSV MANOOR | FEMALE | OBC | 99 | SELECTED |
| 119 | ANANYA KISHOR JAGTAP | ZPPUPSV BHAUR | FEMALE | OBC | 99 | SELECTED |
| 120 | PIYUSH SHARAD PAWAR | HS SAMARTH VID LAKHAKHANDALA | MALE | S.C. | 99 | SELECTED |
| 121 | ARYA SUNIL SALVE | ZPPUPSV BHAUR | FEMALE | S.C. | 99 | SELECTED |
| 122 | VAISHNAVI YOGESH GAIKWAD | PS NEW HS SCHOOL VAIJAPUR | FEMALE | OBC | 99 | SELECTED |
| 123 | SAHIL LAXMAN SALVE | KAILAS PATIL MADHYAMIK VIDYALAYA VAIJAPUR | MALE | S.C. | 98 | SELECTED |
| 124 | SAI GANESH SHELKE | PARESHWAR VIDYALAY PALKHED TA. VAIJAPR DIST. CHHATRAPATI SAMBHAJINAGAR | MALE | N.T.C. | 98 | SELECTED |
| 125 | SAKSHI ARJUN KHURASNE | ZPPUPSV NARALA | FEMALE | S.T. | 97 | SELECTED |
| 126 | SAI SOMNATH BODHARE | ZPUPTOSV WAKALA | MALE | OBC | 97 | SELECTED |
| 127 | AKASH KAILAS BARDE | ZPPUPSV NADI | MALE | S.T. | 95 | SELECTED |
| 128 | AKSHADA ASHOK NANNAVARE | ZPPUPSV ANCHALGAON | FEMALE | S.C. | 94 | SELECTED |
| 129 | JANVI RAMESHWAR SALUNKE | HS SAMARTH VID LAKHAKHANDALA | FEMALE | S.T. | 94 | SELECTED |
| 130 | RUTUJA BHAGINATH MATSAGAR | PS NEW HS SCHOOL VAIJAPUR | FEMALE | General | 94 | SELECTED |
| 131 | RAHUL BALU BARDE | ZPPUPSV NADI | MALE | S.T. | 94 | SELECTED |
| 132 | JIVAN BALUNATH GAIKWAD | ZPPUPSV NADI | MALE | S.C. | 93 | SELECTED |
| 133 | SHUBHANGI ABARAV BAGUL | ZPPUPSV NIMGAON | FEMALE | S.C. | 92 | SELECTED |
| 134 | SHRADDHA SOMNATH SONAWANE | ZPPUPSV KAPUSWADGAON | FEMALE | S.T. | 92 | SELECTED |
| 135 | AJAY RAMESH SATHE | ZPPUPSV ANCHALGAON | MALE | S.C. | 92 | SELECTED |
| 136 | DIVYA BHAVRAO JAGTAP | ZPPUPSV KANAKSAGAJ | FEMALE | S.C. | 92 | SELECTED |
| 137 | AKANKSHA VIKASH SATHE | MADHYAMIK VIDYALAYA JARUL TA.VAIJAPUR DIST:CHHATRAPATI SAMBHAJINAGAR | FEMALE | S.C. | 91 | SELECTED |
| 138 | SAKSHI LAXMAN ABHANG | ZPUPTOSV MANOOR | FEMALE | S.C. | 90 | SELECTED |
| 139 | KHUSHI RAVINDRA WAGH | KAILAS PATIL MADHYAMIK VIDYALAYA VAIJAPUR | FEMALE | S.C. | 87 | SELECTED |
| 140 | SWAPNALI VALMIK PATHARE | ZPPUPSV NIMGAON | FEMALE | S.C. | 87 | SELECTED |
| 141 | SAKSHI RAMKISAN THORAT | ZPPUPSV GADHEPIMPALGAON | FEMALE | SBC | 87 | SELECTED |
| 142 | KALYANI SAMADHAN CHAVHAN | ZPPUPSV NIMGAON | FEMALE | S.T. | 85 | SELECTED |
| 143 | KAVERI SIDDHESHWAR DESHMUKH | ZPPUPSV BELGAON | FEMALE | S.T. | 84 | SELECTED |
| 144 | SHRIKANT LAXMAN MORE | ZPPUPSV NIMGAON | MALE | S.T. | 83 | SELECTED |
| 145 | RUPALI DNYANESHWAR CHAVAN | ZPPUPSV BHAGUR | FEMALE | OBC | 81 | SELECTED |
| 146 | SHRAWAN ASHWIN RAOKAR | NPPS SHRI SWAMI SAMARTHA | MALE | SBC | 74 | SELECTED |
Page 1